



How PAYCHEKS HAWAII Candidates Fared
SBH Conference on January 12
Bella Pietra’s Layla Dedrick Speaks at SBH Sunrise
Wave of Tax Hikes Next Year If Congress Doesn’t Act
Outcome of Constitutional Amendment and Honolulu City Charter Questions
State Fights Shocking Price Increases from Hawaii’s Only Statewide Daily Newspaper
Foreclosure Sales on Hold
Smart Business Views by Sam Slom
Making It Easier and More Affordable to do Business in Hawaii
I’m Tired of Hawaii Being Everyone’s Guinea Pig
Hawaii OSHA Focus: Hazards
Hawaii Reporter’s 9th Anniversary Gala
How PAYCHEKS HAWAII Candidates Fared

General Election | November 2, 2010
| Candidate Name | Seat | Elected? |
|---|---|---|
| Cam Cavasso * | US Senate | N |
| Charles Djou | US House (1st) | N |
| John Willoughby | US House (2nd) | N |
| James “Duke” Aiona | Governor | N |
| Lynn Finnegan | Lt. Governor | N |
| David Hamman | Senate (7th) | N |
| Sam Slom * | Senate (8th) | Y |
| Lisa Shorba | Senate (9th) | N |
| Ben Pascua | Senate (15th) | N |
| Mike Gabbard | Senate (19th) | Y |
| Tito Montes | Senate (20th) | N |
| Donovan Delacruz | Senate (22nd) | Y |
| Tracy Bean | Senate (24th) | N |
| Virginia Enos | Senate (25th) | N |
| Scott Henderson | House (7th) | N |
| Harry Williams | House (14th) | N |
| Gene Ward *+ | House (17th) | Y |
| Chris Baron | House (18th) | N |
| Barbara Marumoto *+ | House (19th) | Y |
| Julia Allen * | House (20th) | N |
| Jay Lembeck | House (21st) | N |
| Thomas White | House (23rd) | N |
| Zach Thomson | House (24th) | N |
| Corrine Ching | House (27th) | Y |
| David Chang | House (28th) | N |
| Ken Harding | House (29th) | N |
| Aaron L. Johanson | House (32nd) | Y |
| Sam Kong | House (33rd) | N |
| Dr. Reed Shiraki | House (36th) | N |
| Beth Fukumoto | House (37th) | N |
| Sam Curtis | House (39th) | N |
| Shaun Kawakami | House (38th) | N |
| Marissa Capelouto * | House (40th) | N |
| Tom Berg | House (42nd) | N |
| Kym Pine | House (43rd) | Y |
| Gil Riviere | House (46th) | Y |
| Richard Fale | House (47th) | N |
| Mo Radke | House (48th) | N |
| Cynthia Thielen *+ | House (50th) | Y |
* Member, Smart Business Hawaii
+ had no opponent; automatically re-elected in the September 18 primary election
Name in bold won election | Y = Yes N= No
For all of the numbers go to the State of Hawaii Office of Elections website: http://www.hawaii.gov/elections/
